EG-590WR
Instrument channel, mm | 2.8 |
Minimum Contrast Depth (mm) | 6 |
Outer diameter of inserts, mm | 9.3 |
Distal end outer diameter (mm) | 9.6 |
The bending angle of the distal end. | Degrees Down 90 |
child or adult | Both |
Maximum depth of contrast (mm) | 100 |
Bending angle of the distal end. to the left | Degrees 100 |
Distal end flexion angle, to the right | Degrees 100 |
Field of View, (degrees) | 140 |
Bending angle of the distal end | Up Degrees 210 |
Length of the working part, mm | 1100 |
overall length, mm | 1400 |
Valoraciones
No hay valoraciones aún.