EC-250Wi5
Minimum Contrast Depth (mm) | 3 |
Instrument channel, mm | 3.8 |
Outer diameter of inserts, mm | 12.8 |
Distal end outer diameter (mm) | 12.8 |
child or adult | Both |
Maximum depth of contrast (mm) | 100 |
Field of View, (degrees) | 140 |
Bending angle of the distal end. to the left | 160 Degrees |
Distal end flexion angle, to the right | 160 Degrees |
Bending angle of the distal end. | Up 180 Degrees |
The bending angle of the distal end. | 180 Degrees Down |
Length of the working part, mm | 1690 |
Valoraciones
No hay valoraciones aún.